2002 CART Friday 1st practice times from CART live timing:
01 Cristiano da Matta 1:20.593 0.000
02 Bruno Junqueira 1:20.730 +0.137
03 Oriol Servia 1:21.012 +0.419
04 Toranosuke Takagi 1:21.041 +0.448
05 Patrick Carpentier 1:21.135 +0.542
06 Paul Tracy 1:21.150 +0.557
07 Dario Franchitti 1:21.158 +0.565
08 Alex Tagliani 1:21.171 +0.578
09 Scott Dixon 1:21.342 +0.749
10 Adrian Fernandez 1:21.574 +0.981
11 Christian Fittipaldi 1:21.601 +1.008
12 Kenny Brack 1:21.705 +1.112
13 Michel Jourdain 1:21.754 +1.161
14 Tony Kanaan 1:21.896 +1.303
15 Shinji Nakano 1:21.953 +1.360
16 Mario Dominguez (R) 1:22.337 +1.744
17 Michael Andretti 1:22.383 +1.790
18 Jimmy Vasser 1:22.393 +1.800
2002 F1 Friday 1st practice times from f1.tagheuer.com:
01 Rubens Barrichello 1:16.930 –
02 Michael Schumacher 1:16.991 +0.061
03 Giancarlo Fisichella 1:17.840 +0.910
04 David Coulthard 1:18.156 +1.226
05 Kimi Raikkonen 1:18.203 +1.273
06 Heinz Harald Frentzen 1:18.340 +1.410
07 Olivier Panis 1:18.349 +1.419
08 Felipe Massa 1:18.426 +1.496
09 Juan Pablo Montoya 1:18.437 +1.507
10 Pedro de la Rosa 1:18.461 +1.531
11 Jarno Trulli 1:18.465 +1.535
12 Eddie Irvine 1:18.581 +1.651
13 Nick Heidfeld 1:18.799 +1.869
14 Jenson Button 1:18.867 +1.937
15 Mika Salo 1:19.110 +2.180
16 Ralf Schumacher 1:19.193 +2.263
17 Enrique Bernoldi 1:19.243 +2.313
18 Jacques Villeneuve 1:19.469 +2.539
19 Mark Webber 1:19.716 +2.786
20 Allan McNish 1:19.903 +2.973
21 Takuma Sato 1:20.677 +3.747
22 Alex Yoong 1:21.678 +4.748


F1-Live.com sets the best time at 1’15"407 for F1 practice 1…
Don’t know who’s right tagheur or F1-Live !!!
LarryG
On Fri, 23 Aug 2002 15:44:05 GMT, Dirt
- Hide quoted text — Show quoted text -
<cca…@gasproducts.ANTI-SPAM-INSERT.com> wrote:
>2002 CART Friday 1st practice times from CART live timing:
>01 Cristiano da Matta 1:20.593 0.000
>02 Bruno Junqueira 1:20.730 +0.137
>03 Oriol Servia 1:21.012 +0.419
>04 Toranosuke Takagi 1:21.041 +0.448
>05 Patrick Carpentier 1:21.135 +0.542
>06 Paul Tracy 1:21.150 +0.557
>07 Dario Franchitti 1:21.158 +0.565
>08 Alex Tagliani 1:21.171 +0.578
>09 Scott Dixon 1:21.342 +0.749
>10 Adrian Fernandez 1:21.574 +0.981
>11 Christian Fittipaldi 1:21.601 +1.008
>12 Kenny Brack 1:21.705 +1.112
>13 Michel Jourdain 1:21.754 +1.161
>14 Tony Kanaan 1:21.896 +1.303
>15 Shinji Nakano 1:21.953 +1.360
>16 Mario Dominguez (R) 1:22.337 +1.744
>17 Michael Andretti 1:22.383 +1.790
>18 Jimmy Vasser 1:22.393 +1.800
>2002 F1 Friday 1st practice times from f1.tagheuer.com:
>01 Rubens Barrichello 1:16.930 –
>02 Michael Schumacher 1:16.991 +0.061
>03 Giancarlo Fisichella 1:17.840 +0.910
>04 David Coulthard 1:18.156 +1.226
>05 Kimi Raikkonen 1:18.203 +1.273
>06 Heinz Harald Frentzen 1:18.340 +1.410
>07 Olivier Panis 1:18.349 +1.419
>08 Felipe Massa 1:18.426 +1.496
>09 Juan Pablo Montoya 1:18.437 +1.507
>10 Pedro de la Rosa 1:18.461 +1.531
>11 Jarno Trulli 1:18.465 +1.535
>12 Eddie Irvine 1:18.581 +1.651
>13 Nick Heidfeld 1:18.799 +1.869
>14 Jenson Button 1:18.867 +1.937
>15 Mika Salo 1:19.110 +2.180
>16 Ralf Schumacher 1:19.193 +2.263
>17 Enrique Bernoldi 1:19.243 +2.313
>18 Jacques Villeneuve 1:19.469 +2.539
>19 Mark Webber 1:19.716 +2.786
>20 Allan McNish 1:19.903 +2.973
>21 Takuma Sato 1:20.677 +3.747
>22 Alex Yoong 1:21.678 +4.748
"me" <rano…@hotmail.com> wrote in message
news:3d665ad5.11546793@news.faltec.com…
> F1-Live.com sets the best time at 1’15"407 for F1 practice 1…
> Don’t know who’s right tagheur or F1-Live !!!
> LarryG
There are two practices on Friday in F1. 1.1 in the morning and 1.2 in the
afternoon. In their archives f1-live.com combines the two into one list of
the best times for both practices (1.1 and 1.2) which means the best times
most likely came in the second session. If you want to compare times based
on the f1-live site then you’ll have to wait until CART qualifying this
afternoon.
Mike
me wrote:
> F1-Live.com sets the best time at 1’15"407 for F1 practice 1…
> Don’t know who’s right tagheur or F1-Live !!!
Forix has Coulthard too.
So does TAG Heuer, but you have to request the
print out from the offical results. I don’t know where
they got the chart with Barrichello at the top.
David Reininger wrote:
> me wrote:
>> F1-Live.com sets the best time at 1’15"407 for F1 practice
>> 1… Don’t know who’s right tagheur or F1-Live !!!
> Forix has Coulthard too.
> So does TAG Heuer, but you have to request the
> print out from the offical results. I don’t know where
> they got the chart with Barrichello at the top.
That chart is from:
http://f1.tagheuer.com/result/result.php?sessiontype=fs11&gpId=montreal
Friday free practice 1.1
The 1:15.407 time for Coulthard is from Friday free practice 1.2.
-Dirt-